Wabco-Type-16-Brake-Chamber-4231049000

Wabco Type 16 Brake Chamber (Cam Brakes) 423 104 900 0

Product Description

1. Max. operating pressure: 10 bar
2. Type: 16
3. Stroke: 75
4. Output force: 6500 N/ 6.8 bar
5. Sealing: without
6. Return-spring force: 100 N
7. Push-rod length: 227
Brake Chamber (Cam Brakes) 423 104 900 0 Applied in vehicle
1. Renault-VI G290 (19 t) 4 x 2 Drawbar Mecanic
2. Renault-VI G290 (19 t) 4 x 2 Drawbar Mecanic
3. Renault-VI G290 (19 t) 4 x 2 Drawbar Air
4. Renault-VI G290 (19 t) 4 x 2 Drawbar Air
5. Renault-VI S170 (14.5 t) 4 x 2 Drawbar
6. Renault-VI S170 (14.5 t) 4 x 2 Drawbar
7. Renault-VI S220 (14.5 t) 4 x 2 Rigid
8. Renault-VI S220 (14.5 t) 4 x 2 Rigid
9. Renault-VI S220 (14.5 t) 4 x 2 Drawbar
10. Renault-VI S220 (14.5 t) 4 x 2 Drawbar
11. Kraz 6510 4 x 2 Drawbar
12. Kraz 6510 4 x 2 Drawbar
13. Kraz 6510 4 x 2 Drawbar
14. FAP 1314L 4 x 2 Drawbar Mecanic
15. FAP 1314L 4 x 2 Drawbar Mecanic
16. FAP 1314S 4 x 2 Drawbar Mecanic
17. Sanos S-200 Bus
18. Sanos S-200 Bus
19. Renault-VI S170 (14.5 t) 4 x 2 Rigid
20. Renault-VI S170 (14.5 t) 4 x 2 Rigid
21. Kraz 6510 4 x 2 Drawbar
22. FAP 1314S 4 x 2 Drawbar Mecanic
23. FAP 13S 4 x 2 Drawbar Mecanic
24. FAP 13S 4 x 2 Drawbar Mecanic
25. EVO-Bus Setra Bus
Brake Chamber (Cam Brakes) 423 104 900 0 Drawing:8781.pdf

1050

 

Reviews

There are no reviews yet.

Be the first to review “Wabco Type 16 Brake Chamber (Cam Brakes) 423 104 900 0”